Skip to main content

CamelBak Mini M.U.L.E.

CamelBak Mini M.U.L.E.
  • Color: Stormy Sea/Mango
  • Color: Blue
  • Color: Black/Flames
  • Color: Lavender
  • Color: Camo
  • Color: Green/Mountains
  • Color: Grey/Rainbow
  • Color: Tie Dye/Blue
  • Color: Sharks
$60.00 - $99.99
Color:
Fluid Capacity: 1.5L
Gear Capacity: 3.5L
Please select options Unavailable

Details

Mini and mighty! Our stacked, smaller pack proves big adventures come in small packages. Adventure awaits, wherever you are.

Part Numbers

Option UPC MPN Store SKU
Black/Flames / 1.5L / 3.5L 886798052403 2814002000P BAG31614734D
Black/Flames / 1.5L / 3.5L 886798052403 2814002000P BAG31614734D
Black/Flames / 1.5L / 3.5L 886798041674 2814002000
Black/Flames / 1.5L / 3.5L 886798041674 2814002000
Blue / 1.5L / 3.5L 886798052410 2814401000P CAM37264368Z
Blue / 1.5L / 3.5L 886798052410 2814401000P CAM37264368Z
Blue / 1.5L / 3.5L 886798041643 2814401000
Blue / 1.5L / 3.5L 886798041643 2814401000
Camo / 1.5L / 3.5L 886798052427 2814302000P
Camo / 1.5L / 3.5L 886798052427 2814302000P
Camo / 1.5L / 3.5L 886798041711 2814302000
Camo / 1.5L / 3.5L 886798041711 2814302000
Green/Mountains / 1.5L / 3.5L 886798052434 2814301000P
Green/Mountains / 1.5L / 3.5L 886798052434 2814301000P
Green/Mountains / 1.5L / 3.5L 886798041681 2814301000
Green/Mountains / 1.5L / 3.5L 886798041681 2814301000
Grey/Rainbow / 1.5L / 3.5L 886798052441 2814003000P
Grey/Rainbow / 1.5L / 3.5L 886798052441 2814003000P
Grey/Rainbow / 1.5L / 3.5L 886798041698 2814003000
Grey/Rainbow / 1.5L / 3.5L 886798041698 2814003000
Lavender / 1.5L / 3.5L 886798052458 2814501000P CAM41347551Z
Lavender / 1.5L / 3.5L 886798052458 2814501000P CAM41347551Z
Lavender / 1.5L / 3.5L 886798041650 2814501000
Lavender / 1.5L / 3.5L 886798041650 2814501000
Tie Dye Blue / 1.5L / 3.5L 886798041735 2814403000 MIN22935257E
Tie Dye/Blue / 1.5L / 3.5L 886798052489 2814403000P
Sharks / 1.5L / 3.5L 886798052465 2814404000P
Stormy Sea/Mango / 1.5L / 3.5L 886798046365 2814004000 MIN2621001O

Reviews