Skip to main content

Five Ten Freerider Pro Mountain Bike Shoes

Five Ten Freerider Pro Mountain Bike Shoes
  • Color: Core Black/Carbon/Pulse Lime
  • Color: DGH Solid Grey/Core Black/Grey Three
$150.00 - $160.00
Please select options

Details

The adidas Five Ten Freerider Pro Mountain Bike Shoes match proven flat pedal control with enhanced impact coverage. Recycled materials raise the bar for sustainability. Stealth rubber and a Dotty tread offer the legendary pedal control you expect from the Freerider family. Their comfortable build lets you move easily from bike to street for everyday versatility.

- Lace closure
- Quick-dry synthetic upper
- Impact-resistant PORON toe box
- OrthoLite sockliner
- EVA midsole
- Stealth S1 Dotty rubber outsole
- Yarn in upper contains at least 50% Parley Ocean Plastic and 50% recycled polyester

Sizes:
Heel-toe measurementUS - Men's
8.7" 4
8.9" 4.5
9.0" 5
9.2" 5.5
9.4" 6
9.5" 6.5
9.7" 7
9.8" 7.5
10.0" 8
10.2" 8.5
10.4" 9
10.5" 9.5
10.7" 10
10.9" 10.5
11.0" 11
11.2" 11.5
11.3" 12
11.5" 12.5
11.7" 13
11.9" 13.5
12.0" 14
12.2" 14.5
12.4" 15
12.7" 16
13.0" 17
13.3" 18
13.7" 19
14.0" 20

Part Numbers

Option UPC MPN Store SKU
Core Black/Carbon/Pulse Lime / 6.5 195736754423 GZ1932-6- FIV634391225
Core Black/Carbon/Pulse Lime / 7 195736754430 GZ1932-7 FIV629132947
Core Black/Carbon/Pulse Lime / 7.5 195736754447 GZ1932-7- FIV639053355
Core Black/Carbon/Pulse Lime / 8 195736754416 GZ1932-8 FIV629734128
Core Black/Carbon/Pulse Lime / 8.5 195736753594 GZ1932-8- FIV631834555
Core Black/Carbon/Pulse Lime / 9 195736753570 GZ1932-9 FIV62556269
Core Black/Carbon/Pulse Lime / 9.5 195736754386 GZ1932-9- FIV636285745
Core Black/Carbon/Pulse Lime / 10 195736754331 GZ1932-10 FIV631705330
Core Black/Carbon/Pulse Lime / 10.5 195736754393 GZ1932-10- FIV648381725
Core Black/Carbon/Pulse Lime / 11 195736754355 GZ1932-11 FIV631299841
Core Black/Carbon/Pulse Lime / 11.5 195736754379 GZ1932-11- FIV648215095
Core Black/Carbon/Pulse Lime / 12 195736753563 GZ1932-12 FIV638646482
Core Black/Carbon/Pulse Lime / 12.5 195736754362 GZ1932-12- FIV642547535
Core Black/Carbon/Pulse Lime / 13 195736754409 GZ1932-13 FIV637821443
Core Black/Carbon/Pulse Lime / 14 195736753587 GZ1932-14 FIV639321464
DGH Solid Grey/Core Black/Grey Three / 9 195736753556 GZ1931-9 FIV686527839
DGH Solid Grey/Core Black/Grey Three / 9.5 195736753426 GZ1931-9- FIV695418875
DGH Solid Grey/Core Black/Grey Three / 10 195736753518 GZ1931-10 FIV697267740
DGH Solid Grey/Core Black/Grey Three / 10.5 195736753501 GZ1931-10- FIV704627365
DGH Solid Grey/Core Black/Grey Three / 11 195736753471 GZ1931-11 FIV691685821
DGH Solid Grey/Core Black/Grey Three / 11.5 195736753457 GZ1931-11- FIV704330845
DGH Solid Grey/Core Black/Grey Three / 12 195736753495 GZ1931-12 FIV697845802
DGH Solid Grey/Core Black/Grey Three / 13 195736753525 GZ1931-13 FIV691925343

Reviews